| Details | No of Project | Total Allocation | Total Expenditure | Bills in Hand for Balance Allocation | Bills in Hand without Allocation | Physical Progress |
| Fully Completed | ||||||
| Gampereliya | 338 | 27,513,872.33 | 27,513,872.33 | - | - | 338 |
| Sapiri Gamak Rural Development Programme 2020 | 88 | 84,460,237.82 | 84,241,075.28 | 219,162.54 | 10,199,233.31 | 88 |
| RIDP 2020 | 18 | 4,885,735.18 | 4,836,987.37 | - | - | 18 |
| Housing | 480 | 122,013,591.23 | 122,013,499.00 | - | - | 480 |
| Sanitation Programme | 200 | 15,000.00 | 15,000.00 | - | 200 | |
| Water Supply Programme | 201 | 9,964,713.72 | 9,964,713.72 | - | 201 | |
| Pre School Building at Sivapuram | 1 | 317,933.33 | 317,933.33 | - | 1 | |
| Domestic Electricity Connection | 165 | 3,300,000.00 | 3,300,000.00 | - | 165 | |
| DCB | 111 | 4,232,410.60 | 4,232,410.60 | - | 111 | |
| Resettlement Assistance for Refugee Returnees from India | 37 | 1,221,000.00 | 1,221,000.00 | 693,000.00 | 37 | |
| Pre School Building Earth filling at Sivapuram | 1 | 743,216.15 | 743,216.15 | - | 1 | |
| Construction of Smart Classroom | 2 | 874,566.00 | 874,566.00 | - | 2 | |
| Task force on Resettlement of Protracted IDPP's | 179 | 24,078,867.68 | 24,077,300.20 | 45,977,375.42 | 179 | |
| Pakistan, Bahrin Housing total | 460 | - | 41,691,000.00 | 460 | ||
| Economic Empowerment of Women through Apparel based Mini Factories | 1 | - | 727,693.33 | 1 | ||
| Gramasakkthi | 12 | - | 5,610,402.50 | 12 | ||
| Establishment of school computer lab | 1 | 226,474.45 | 226,474.45 | - | 1 | |
| ONUR | 1 | 3,991,237.36 | 3,991,237.36 | - | - | 1 |
| Development Asst. Programme | 19 | 8,607,420.00 | 8,607,420.00 | - | 19 | |
| Resettlement Activities for 2020 | 2 | 4,000,000.00 | 3,991,875.12 | 2 | ||
| Thiyavarapiyasa Repair Housing | 7 | 700,000.00 | 100,000.00 | 600,000.00 | 7 | |
| Rehabilitation & Improvement work | 5 | 576,300.00 | 576,123.11 | - | 5 | |
| Milatun Nabi works (2018) | 1 | - | 343,000.00 | 1 | ||
| Total | 2330 | 301,722,575.85 | 300,844,704.02 | 819,162.54 | 105,241,704.56 | 2330 |












